Capacity | 10kg, 20kg |
Sensitivity | please check with us |
Precision | 0.2 %F·S |
Creep | ±0.1 %F·S/30min |
Non-linearity | ±0.1 %F·S |
hysteresis error | ±0.1 %F·S |
Repeatability | ±0.1 %F·S |
Zero temperature coefficient | ±0.03 %F·S/10℃ |
Temperature Effect On Output | ±0.03%F·S/10℃ |
Input resistance | 350 ± 20 Ω |
Output resistance | 350 ± 20 Ω |
Insulation resistance | ≥ 2000 MΩ |
Excitation voltage | 5 ~ 12 VDC |
Working temp. range | -30~70℃ |
Safety overload | 120 %F·S |
Sealing grade | IP66 |
Material | stainless steel |
Cable length | 2.2 × 2000 mm |
Wiring | Red: EXC+, Green: EXC- , Yellow: SIG+, White: SIG- |
Accessories
Sensorcon Product Lists | |||
Strain Gauge | Load Cell | Torque Sensor | Display |
Linear Strain gauge-AA | Wireless sensor | Slip ring rotary torque sensor | Platform scale display |
Half bridge strain gauge-BB,HA,GB,FB | Micro load cell | Contactless rotary torque sensor | Truck scale display |
Shear/torque strain gauge-AB,HA | Single point load cell | Static torque sensor | Controller |
Full bridge strain gauge-EB, FG,FD | Button load cell | Meters | Junction box |
Tee Rosettes strain gauge-CA,BA | Shear beam load cell | Coupling | Big screen display |
Round type strain gauge | S type load cell | Amplifier | |
Semi-conductor strain gauge | Column load cell | ||
Bridge type load cell |
Persona de Contacto : | Mr.Owen ge |
---|